Real Estate Search Shortsale/Foreclosures Real Estate Agents & Brokers Property Management Agencies Seasonal Rentals Discover The Keys Financial Services Miscellaneous Services
Your Guide to Property in The Florida Keys
Surround View Properties listed in Green.
# Price Prop Type Bed Bath Sqft.
1 $225,000.00 House 3 2.0 1215
2 $230,000.00 House 2 2.0 N.A.
3 $260,000.00 House 2 1.0 940
4 $320,000.00 House 1 1.0 N.A.
5 $345,000.00 House 3 2.0 1376
6 $349,000.00 House 3 2.0 N.A.
7 $349,000.00 Condo 2 1.5 1180
8 $399,000.00 House 2 2.0 N.A.
9 $412,000.00 House 3 2.0 1293
10 $499,000.00 Townhome 4 4.0 2508
11 $575,000.00 House 3 2.0 1876
12 $645,000.00 House 3 2.0 1998
13 $799,000.00 House 3 2.0 1230
14 $799,000.00 House 4 2.0 1415
15 $850,000.00 House 4 3.0 2031
16 $950,000.00 House 2 2.0 8400
17 $975,000.00 House 4 3.0 1953
18 $1,200,000.00 Condo 3 3.0 2635
19 $1,299,000.00 Condo 3 2.0 1921

Discover Key West

Click here for Keys News!

Click for Key West, Florida Forecast

The Florida Keys and Key West

floridakeys.com
This site is created & maintained by floridakeys.com All rights reserved!©

home | real estate search | seasonal rentals | real estate agents & brokers | property management agencies
short sale/foreclosures | discover the keys | financial services | miscellaneous services

Advertising Information

Click here to return home